FxTrendPro EA
Intro to Forex
Foreign exchange (aka forex) is an off-exchange retail foreign currency market where participants purchase currency in exchange for another (at the current exchange rate).
Forex and You
Forex can affect the lives of everyone, regardless if you don't travel overseas or don't invest in currency. Today's world of commerce is such an international one that happenings on the other side of the world can ripple out to all nations.
China is a perfect example of this. The government in China regulates the exchange rate of their currency, and many believe the currency to be undervalued. A undervalued currency means Chinese made goods can be purchased for "less" on the international market. Were the Chinese government to allow the market to dictate the exchange rate the effects would definitely be felt across the globe, even for Americans who've never left America.
The reasons why an individual - or institution - would want to exchange money range to a myriad of different reasons, but the 3 main demographics include large corporations and institutions, speculators (investors) and tourists.
- automatic trading - no more watching charts and waiting...set it and forget it!
Buyer will receive FULL VERSION of fxtrendpro EA with the strategy tester include parameters setting and 1 bonus forex hitman trading system to trade on MT4 along with the installation guide. You have unlimited access to use on any broker you wish and we offer free support to help with setup if necessary.
Strategy Tester Report
FxTrendPro - EURGBP
(Build 228)
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 5 Minutes (M5) 2006.01.02 01:00 - 2010.10.15 23:55 (2006.01.01 - 2010.11.01) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | |||||
| Bars in test | 336748 | Ticks modelled | 24088251 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 149146881.15 | Gross profit | 276435458.14 | Gross loss | -127288577.00 |
| Profit factor | 2.17 | Expected payoff | 135096.81 | ||
| Absolute drawdown | 15.00 | Maximal drawdown | 10400000.00 (12.29%) | Relative drawdown | 19.72% (11323.60) |
| Total trades | 1104 | Short positions (won %) | 480 (87.92%) | Long positions (won %) | 624 (85.42%) |
| Profit trades (% of total) | 955 (86.50%) | Loss trades (% of total) | 149 (13.50%) | ||
| Largest | profit trade | 1300000.00 | loss trade | -3900000.00 | |
| Average | profit trade | 289461.21 | loss trade | -854285.75 | |
| Maximum | consecutive wins (profit in money) | 143 (15010866.00) | consecutive losses (loss in money) | 5 (-5700000.00) | |
| Maximal | consecutive profit (count of wins) | 15010866.00 (143) | consecutive loss (count of losses) | -5700000.00 (5) | |
| Average | consecutive wins | 8 | consecutive losses | ||
seller's paypal account:k_rez2001@yahoo.com
buy now at price $30
No comments:
Post a Comment