Our definition of a successful trader is having the ability to do three things:
- Make pips
- Keep pips
- Repeat
If you can repeatedly do these three things, then you're on your way to being a superstar forex trader! But we warn you, it's no cakewalk.
Remember when you were but a little teeny weeny bopper attending grade school?
No?
Well, let us take you through the whole schooling jungle again, but we're doing it FX-Men style.
- automatic trading - no more watching charts and waiting...set it and forget it!
Buyer will receive FULL VERSION of turimixpro EA with 4 bonuses turimixv4 EA,secret EA,strategy tester with the parameters setting and forex armageddon trading system to trade on MT4 along with the installation guide. You have unlimited access to use on any broker you wish and we offer free support to help with setup if necessary.
Strategy Tester Report
TURIMIXEAPRO
InstaForex-Contest.com (Build 229)
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 1 Hour (H1) 2010.01.04 01:00 - 2011.02.18 23:00 (2010.01.01 - 2011.02.20) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | |||||
| Bars in test | 6241 | Ticks modelled | 10031674 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 73369834.59 | Gross profit | 120572222.60 | Gross loss | -47202388.01 |
| Profit factor | 2.55 | Expected payoff | 40670.64 | ||
| Absolute drawdown | 163.87 | Maximal drawdown | 2780000.00 (5.35%) | Relative drawdown | 77.73% (12594.25) |
| Total trades | 1804 | Short positions (won %) | 803 (69.24%) | Long positions (won %) | 1001 (81.82%) |
| Profit trades (% of total) | 1375 (76.22%) | Loss trades (% of total) | 429 (23.78%) | ||
| Largest | profit trade | 500000.00 | loss trade | -121000.00 | |
| Average | profit trade | 87688.89 | loss trade | -110028.88 | |
| Maximum | consecutive wins (profit in money) | 35 (4370000.00) | consecutive losses (loss in money) | 8 (-960000.00) | |
| Maximal | consecutive profit (count of wins) | 5370000.00 (24) | consecutive loss (count of losses) | -960000.00 (8) | |
| Average | consecutive wins | 7 | consecutive losses | 2 | |
buy now at price $37
seller's paypal account:k_rez2001@yahoo.com
No comments:
Post a Comment