FX Platinum is compensated for its services through the bid-ask spread.
This trading robot is one-of-a-kind account management service that operates like a highly-skilled professional trader and money manager that never sleeps. It's great for both self-directed active traders and longer term investors.Advantages and Characteristics of the Forex (FX) Robot
- 24-hour-a-day Operation - Trades and manages your account around the clock so you don't have to.
- Developers don't make money unless you do - You split the profit with the top-ranked money managers behind the program. If you don't make money, they don't either. There are no other expenses or commissions.
- Advanced Multi-System Program - Combines highly advanced trading algorithms for increased diversification, balance, and profit-making opportunities.
Strategy Tester Report
ForexPlatinum_v2.1
FXOpen-Demo (Build 226)
| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 4 Hours (H4) 2011.05.02 00:00 - 2011.06.11 00:00 (2011.05.01 - 2011.06.14) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | info1="programfor@list.ru"; info="Ââåäèòå Âàø ëèöåíçèîííûé êëþ÷ â ïîëå Youkey"; Youkey=0; com01="Îòêðûâàòü ïîçèöèè îäíèì îðäåðîì èëè íåò"; OnlyOneOrder=false; mm=0; MinMargin=10; | ||||
| Bars in test | 1187 | Ticks modelled | 2185143 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 6379.07 | Gross profit | 7071.52 | Gross loss | -692.45 |
| Profit factor | 10.21 | Expected payoff | 47.96 | ||
| Absolute drawdown | 256.50 | Maximal drawdown | 2819.25 (54.63%) | Relative drawdown | 54.63% (2819.25) |
| Total trades | 133 | Short positions (won %) | 74 (77.03%) | Long positions (won %) | 59 (89.83%) |
| Profit trades (% of total) | 110 (82.71%) | Loss trades (% of total) | 23 (17.29%) | ||
| Largest | profit trade | 258.97 | loss trade | -101.84 | |
| Average | profit trade | 64.29 | loss trade | -30.11 | |
| Maximum | consecutive wins (profit in money) | 18 (997.44) | consecutive losses (loss in money) | 2 (-42.41) | |
| Maximal | consecutive profit (count of wins) | 997.44 (18) | consecutive loss (count of losses) | -101.84 (1) | |
| Average | consecutive wins | 6 | consecutive losses | 1 | |
buy now at price $15
seller's paypal account:k_rez2001@yahoo.com
No comments:
Post a Comment